Wholesale Trader of a wide range of products which include telmisartan 40 mg tablet, telmisartan and chlorthalidone tablets, telbicure-40 telmisartan tablets ip, cilindipine 5 mg tablets, olmesartan medoxomil 40 mg tablet and amlodipine atenolol tablets.
₹ 200 / Box Get Latest Price
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | BI-CURE REMEDIES |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Brand | TELBICURE-40 |
| Packaging type | Box |
| Shelf life | 24 Months |
| Certification | GMP |
| Purity | 97 % |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 500 Box
TELBICURE-40
|
₹ 900 / Box Get Latest Price
| Composition | Telmisartan + Chlorthalidone |
| Strength | 12.5 mg |
| Manufacturer | bi-cure remedies |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Brand Name | TELBICURE-CT |
| Usages | To treat high blood pressure |
| Shelf Life | 24 Months |
| Certification | WHO-GMP |
| Purity | 98 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
TELBICURE-CT
|
₹ 700 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | BICURE REMEDIES |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Certification | WHO-GMP |
| Purity | 99.5 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Minimum order quantity: 500 Box
₹ 770 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telbicure |
| Manufacturer | Bi-Cure |
| Usages | Used To Treat High Blood Pressure (Hypertension) |
| Storage | Cool and Dry Place |
| Telmisartan IP | 40mg |
| Color | Tartrazine |
Minimum order quantity: 50 Box
₹ 520 / Box Get Latest Price
| Composition | Clinidipine 5mg |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Brand | Clinirem |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Manufacturer | Bi-Cure Remedies |
| Packaging Size | 1 x 10 x 10 tablets |
| Packaging Type | 10 x 10 blister |
| Form | Tablet |
| Brand Name | Cilnirem |
| Usage | As Directed By Physician |
| Shelf Life | 24 Months |
| Generic Name | Cilnidipine |
| Usages | Used To Treat Heart Related Conditions Like Angina (Chest Pain) And High Blood Pressure |
| Storage | Cool and Dry Place |
| Cilnidipine IP | 5mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 500 Box
₹ 1450 / Box Get Latest Price
| Composition | Olmesartan Medoxomil |
| Brand | Olmecure |
| Manufacturer | BICURE REMEDIES |
| Strength | 40 mg |
| Pack Type | 10 x 10 tablets |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | ALU ALU |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage | Hospital |
| Storage | Cool and Dry Place |
| Shelf life | 24 Months |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 350 / Box Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Alu alu |
| Salt Composition | Amlodipine besylate |
| Dose Form | Oral |
| Manufacturer Type | Manufacturer, Pharma company |
| Country of Origin | India |
| Brand | Bilopine-A |
| Shelf Life | 2 Year |
| Storage | Cool and Dry Place |
| Packing Type | Box |
| Manufacturer | Bi-Cure |
| Amlodipine Besylate IP | 5mg |
| Amlodipine | 50mg |
| Color | Sunset Yellow FCF |
| Usages | It Is Also Used To Treat Certain Types Of Angina (Chest Pain) And Coronary Artery Disease |
Minimum order quantity: 500 Box
₹ 130 / Bottle Get Latest Price
| Strength | 2.6 mg |
| Dosage Form | Tablet |
| Pack Size | 1*60 Tablets |
| Form | Tablets |
| Pack Type | Bottle |
| Packaging Type | Bottel |
| Release Type | Controlled Release |
| Usage | Acute Angina |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Prescription Type | Prescription |
| Storage | Room Temperature |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 399 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Manufacturer | BICURE REMEDIES |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Usages | To treat erectile dysfunction |
| Certification | WHO-GMP |
| Purity | 99.9 % |
| Packaging size | 10*10 Tablets |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 700 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atrovastatin 20mg |
| Brand | Bitrova |
| Treatment | Lower Bad Cholesterol |
| Manufacturer | Bi-Cure |
| Packaging size | 10*10 Tablets |
| Salt Form | Free Acid |
| Shelf Life | 24 months |
| Packaging type | Box |
| Color | Titanium Dioxide IP |
| Usages | Used Together With A Proper Diet To Lower Cholesterol And Triglyceride (Fats) Levels In The Blood |
| Storage | Cool and Dry Place |
| Atorvastatin | 20mg |
Minimum order quantity: 500 Box
₹ 350 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Prolonged Release |
| Indication | BPH |
| Packaging Type | Box |
| Formulation Type | Tablet |
| Packaging Size | 10*10 Tablets |
| Target Gender | Male |
| Brand Name | Tampress-D Tablet |
| Manufacturer | Bi-Cure |
| Usage/Application | Painful Urination, And Urinary Frequency and Urgency. |
| Shelf Life | 2 Year |
| Brand | Generic Tamsulosin |
| Storage | Cool and Dry Place |
| Prescription Type | Prescription |
| Strength | 0.4 mg |
| Form | Tablets |
| Tamsulosin Hydrochloride | 0.4mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 500 Box
₹ 1400 / Box Get Latest Price
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Dose/Strength | 10 mg |
| Dosage Form | Capsules |
| Brand | Rorvan-AC |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 10 × 10 |
| Strength | 75 mg |
| Manufacturer | Bi-Cure |
| Quality Standard | WHO-GMP |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Formulation Type | Immediate Release |
| Packing Size | 10x10 Capsules |
| Storage | Cool and Dry Place |
| Rosuvastatin | 10mg |
| Clopidogrel | 75mg |
| Aspirin | 75mg |
| Usage | Used Together With A Proper Diet To Lower Bad Cholesterol |
Minimum order quantity: 500 Box
₹ 500 / Box Get Latest Price
| Composition | rosuvastatin 5mg |
| Dosage Form | Tablets |
| Brand | Rorvan |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 2 Year |
| Manufacturer | Bi-Cure |
| Treatment | High Cholesterol |
| Quality Standard | IP |
| Strength | 5mg |
| Color | Red Oxide Of Iron and Titanium Dioxide IP |
| Storage | Cool and Dry Place |
| Usages | Reduce The Risk Of Heart Attack And Stroke And To Decrease |
| Rosuvastatin | 5mg |
Minimum order quantity: 500 Box
₹ 450 / Box Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin 10mg |
| Brand | Bitrova |
| Treatment | Lower Bad Cholesterol |
| Manufacturer | Bi-Cure |
| Packaging size | 10*10 Tablets |
| Shelf life | 24 Months |
| Salt Form | Free Acid |
| Packaging type | Box |
| Usages | Chest Pain, Heart Attack and Stroke |
| Storage | Cool and Dry Place |
| Atorvastatin | 10mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 500 Box
₹ 800 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Atorvastatin 10mg + Fenofibrate 160mg |
| Form | Tablet |
| Packaging size | 10*10 Tablets |
| Brand | Bitrova-F |
| Manufacturer | Bi-Cure |
| Usage/Application | Treats high cholesterol Heart attack |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Usages | Proper Diet To Lower Cholesterol And Triglyceride (Fats) Levels In The Blood. |
| Fenofibrate BP | 160mg |
| Atorvastatin | 10mg |
| Color | Titanium Dioxide IP |
| Storage | Cool and Dry Place |
| Pack Type | Strip |
| Packaging type | Box |
Minimum order quantity: 10 Box
₹ 350 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Pack Size | 10*10 |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Form | Tablets |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 301 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | Bilopine |
| Manufactured By | Bi-Cure |
| Shelf life | 2 Year |
| Storage | Cool and Dry Place |
| Usages | Treat Certain Types Of Angina (Chest Pain) And Coronary Artery Disease |
| Amlodipine | 5mg |
| Color | Sunset Yellow FCF |
Minimum order quantity: 10 Box
₹ 421 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Brand | Bilopine |
| Manufacturer | Bi Cure |
Minimum order quantity: 50 Box
₹ 930 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | Cilnirem |
| Manufacturer | Bi-Cure |
| Shelf Life | 24 Months |
| Usages | Treat Heart Related Conditions Like Angina (Chest Pain) and High Blood Pressure |
| Storage | Cool and Dry Place |
| Cilnidipine IP | 10mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 10 Box
₹ 775 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Composition | Telmisartan 40mg & Hydrochlorthiazide 12.5mg |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 534 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 50 Box
₹ 800 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging type | Box |
| Brand | TELBICURE-CN |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 399 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Telbicure |
| Manufacturer | Bi-Cure |
| Shelf life | 24 Months |
| Usages | Lowering High Blood Pressure Helps Prevent Strokes, Heart Attacks |
| Storage | Cool and Dry Place |
| Telmisartan IP | 20mg |
Minimum order quantity: 50 Box
₹ 990 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Rorvan |
| Manufacturer | Bi-Cure |
| Shelf Life | 2 Year |
| Usages | Used To Lower Cholesterol And Reduce The Risk Of Heart Disease. |
| Storage | Cool and Dry Place |
Minimum order quantity: 50 Box
₹ 350 / Box Get Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Form | Tablets |
| Brand | RORVAN-5 |
| Strength | 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Quality Standard | IP |
| Formulation Type | Modified Release |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 775 / Box Get Latest Price
| Strength | 40 + 12.5 mg |
| Drug Strength | 12.5 mg |
| Brand | Telbicure-H |
| Manufacturer | TELBICURE-H |
| Treatment | High Blood Pressure |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufactured By | Bi-Cure Remedies |
| Shelf Life | 2 Year |
| Pharmacopoeial Standard | IP |
| Composition | Telmisartan + Hydrochlorothiazide |
| Country of Origin | Made in India |
| Storage | Cool and Dry Place |
| Usages | Used To Treat Edema (Fluid Retention; Excess Fluid Held In Body Tissues) |
| Telmisartan IP | 40mg |
| Hydrochlorothiazide IP | 12.5mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 500 Box
₹ 700 / Box Get Latest Price
| Brand | TELBICURE-CN |
| Manufacturer | BICURE REMEDIES |
| Treatment | Cardiovascular Disease |
| Strength | 40 mg |
| Shelf Life | 24 months |
| Dosage Form | Tablets |
| Packaging Type | Box |
| Pack Size | 10 x 10 tablets |
| Storage | Store In Cool And Dry Place |
| Composition | Telmisartan 40 Mg + Cilnidipine 10 Mg |
Minimum order quantity: 500 Box
₹ 520 / Box Get Latest Price
| Dosage/Strength | 75 mg |
| Brand | Clopitab A |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Manufactured By | Bi-Cure |
| Shelf Life | 2 Year |
| Tablet Brand | Clodapin-A75 |
| Packing Type | Box |
| Usages | Heart Attack, Stroke, Deep Vein Thrombosis |
| Storage | Cool and Dry Place |
| Clopidogrel | 75mg |
| Aspirin IP | 75mg |
| Color | Red Oxide Of Iron |
Minimum order quantity: 50 Box
₹ 600 / Box Get Latest Price
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Composition | Teneligliptin 20mg. |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | TENAGUARD 20 |
| Prescription/Non prescription | Prescription |
| Shell Life | 2 Year |
Minimum order quantity: 50 Box
₹ 550 / Box Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Type | Alu Alu |
| Usage | Heart Failure, Hypertension |
| Prescription Type | Third Party, Pcd Franchise |
| Brand Name | Bitoprol |
| Manufacturer | Bi-Cure |
| Usages | Used To Treat Chronic (Long-term) Angina (Chest Pain) |
| Dosage Form | Er Tablet |
| Storage | Cool and Dry Place |
| Metoprolol Succinate USP | 47.5 |
| Metoprolol Tartrate | 50mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 500 Box
₹ 800 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Dutasteride Strength | 0.5 mg |
| Form | Tablets |
| Indication | Prostate Enlargement |
| Pack Type | Box |
| Pack Size | 10*10 Tablet |
| Composition | Dutasteride + Tamsulosin |
| Formulation Type | Tablet |
| Drug Type | Branded |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Usage | Pharmacy/Resale |
| Prescription Type | Prescription |
| Strength | 0.4 mg |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 450 / Box Get Latest Price
| Drug Strength | 57.5 mg |
| Strength | 40 + 5 mg |
| Brand | Telbicure -AH |
| Manufacturer | bi-cure remdies |
| Dose/Strength | 400 mg |
| Packaging Size | 10x10 Tablets |
| Treatment | Hypertension |
| Salt Composition | Telmisartan + Amlodipine |
| Packaging Type | Box |
| Standard Compliance | IP |
| Manufactured By | Bi-Cure |
| Shelf Life | 2 Year |
| Certification | WHO-GMP |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
| Storage | Cool and Dry Place |
| Usages | Used To Treat Edema (Fluid Retention; Excess Fluid Held In Body Tissues) |
| Amlodipine | 5mg |
| Telmisartan IP | 40mg |
| Hydrochlorothiazide IP | 12.5mg |
| Color | Red Oxide Of Iron |
Minimum order quantity: 500 Box
₹ 150 / Strip Get Latest Price
| Strength | Losartan Potassium 50 mg / Hydrochlorothiazide 12.5 mg |
| Dose/Strength | 50 + 12.5 mg |
| Dosage Form | Tablet |
| Brand | Bilos-H |
| Pharmacopoeial Standard | IP |
| Manufacturer | Bi-Cure |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Usage | Treatment Of Hypertension, To Lower Blood Pressure In Adults And Children Greater Than 6 Years Old |
| Packaging Type | Box |
| Pack Size | 10 x 1 x 10 tablet |
| Shelf life | 2 Year |
| Composition | Losartan Potassium + Hydrochlorothiazide |
| Storage | Cool and Dry Place |
| Losartan Potassium IP | 50mg |
| Hydrochlorothiazide IP | 12.5mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 5000 Strip
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Dose/Strength | 5 mg |
| Brand | Bilopine-L |
| Manufacturer | Bi-Cure |
| Treatment | Hypertension |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Composition | Amlodipine 5 mg And Losartan Potassium 50 mg |
| Shelf life | 2 Year |
| Dosage Form | Tablets |
| Country of Origin | Made in India |
| Storage | Cool and Dry Place |
| Usages | Treatment Of Hypertension,To Lower Blood Pressure In Adults And Children Greater Than 6 Years Old |
| Color | Sunset Yellow FCF |
| Amlodipine | 5mg |
| Losartan Potassium IP | 50mg |
Minimum order quantity: 500 Box
₹ 385 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Bitoprol |
| Manufacturer | Bi-Cure |
| Usages | Used To Treat Chronic (Long-term) Angina (Chest Pain) |
| Storage | Cool and Dry Place |
| Metoprolol Succinate | 23.75mg |
| Metoprolol Tartrate | 25mg |
| Color | Titanium Dioxide IP |
Minimum order quantity: 10 Box
₹ 530 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | BITOPROL-25 XL |
| Manufacturer | Bi Cure |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 640 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | BITOPROL-50 XL |
| Manufacturer | Bi Cure |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
| Medicine Brand | Bitoprol-50 XL |
| Medicine Form | Tablet |
| Medicine Name | Metoprolol Tartrate Tablets |
| Medicine Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Storage Conditions | Store in a cool, dry & dark place |
| Warning | To be sold by retail on the prescription of a Registered Medica |
₹ 600 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | alu alu |
| Composition | losartan potassium |
| Marketed by | BI CURE REMEDIES |
Minimum order quantity: 50 Box
₹ 1510 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Telbicure-M |
| Manufacturer | Bi-Cure |
| Usages | Used To Treat Chronic (Long-term) Angina (Chest Pain) |
| Storage | Red Oxide Of Iron |
| Telmisartan IP | Red Oxide Of Iron |
| Metoprolol Succinate IP | Red Oxide Of Iron |
| Metoprolol Tartrate | Red Oxide Of Iron |
| Color | Red Oxide Of Iron |
Minimum order quantity: 50 Box
₹ 600 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Brand | TELBICURE-CN |
| Manufacturer | Bi-Cure |
| Treatment | Hypertension |
| Strength | 5 mg |
| Pack Type | Box |
| Packaging Size | 10X10 TABLETS |
| Dosage Form | Tablets |
| Shelf Life | 24 Months |
| Composition | Cilnidipine + Telmisartan |
| Pack Size | 10*10 Tablet |
| Form | Tablet |
| Brand Name | Telbicure-CN |
| Packaging Type | 10X10 ALU |
| Usage | As Directed By Physician |
| Generic Name | Cilnidipine + Telmisartan |
| Storage | Cool and Dry Place |
| Usages | This Will Reduce Your Risk Of Having A Heart Attack Or A Stroke |
Minimum order quantity: 500 Box
Kamaljeet Jaiswal (Director)
Bi-Cure Remedies
607, Signature-1, Makarba S G Highway
Ahmedabad - 380051, Gujarat, India