Our range of products include biflozin-5 dapaglifiozin tablets, dapagliflozin tablets 5mg, vildagliptin 50mg tablets, biflozin-10 dapagliflozin tablet, sitagliptin 100 mg tablet and vildagliptin 50 mg tablet.
₹ 420 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Biflozin-5 |
| Shelf life | 2 Year |
| Manufacturer | Bi-Cure |
| Storage | Cool and Dry Place |
| Usages | This helps lower the blood sugar level |
| Dapagliflozin | 5mg |
Minimum order quantity: 50 Box
₹ 1000 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10*10 Tablet |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Brand | Biflozin 5 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Indication | Glycemic Control |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 200 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin 50mg |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 month |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 500 Stripe
₹ 630 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Biflozin-10 |
| Shelf life | 2 Year |
| Manufacturer | Bi-Cure |
| Storage | Cool and Dry Place |
| Usages | It Can Also Be Used To Treat Heart Failure And Chronic Kidney Disease |
| Dapagliflozin | 10mg |
Minimum order quantity: 10 Box
₹ 1050 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin 100mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 50 Strip
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin 50mg |
| Pack Size | 10 tablets |
| Brand | VILAGARD-50 TABLET |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 10x10 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
VILAGUARD-50
|
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 7 tablets |
| Packaging Size | 7*10 |
| Brand | ILAGUARD-100 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Packaging Type | Box |
| Manufacturer | BI-CURE REMEDIES |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 500 Box
ILGUARD-100
|
₹ 1500 / Box Get Latest Price
| Strength | 10/500/100 MG |
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 1000 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*1*10 |
| Packaging Type | Box |
| Pack Size | 10 tablets |
| Brand | ILAGUARD-DM |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Minimum order quantity: 500 Box
ILGUARD-DM 500
|
₹ 900 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 50 mg /500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Extended |
| Packaging Size | 15*2*5 |
| Brand | ILGUARD-M 50 |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Manufacturer | BI-CURE REMEDIES |
| Packaging Type | Box |
| Shelf Life | 2 years |
Minimum order quantity: 500 Box
ILGUARD-M 50
|
₹ 990 / Box Get Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rorvan 10 |
| Form | Tablet |
| Strength | 10 mg |
| Pack Type | Box |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Pack Size | 10*10 |
| Quality Standard | IP |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Formulation Type | Immediate Release |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 1380 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Release Type | Sustained |
| Brand | VOBGIL-GM2 |
| Packing Type | Blister |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Tablets Per Strip | 10 tablets |
| Prescription / Non Prescription | Prescription |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 1000 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 0.2 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Release Type | Sustained |
| Brand | Vobgil-GM1 |
| Packing Type | Blister |
| Form | Tablets |
| Manufacturer | Bi-Cure Remedies |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Glimepiride | 1mg |
| Voglibose | 0.2mg |
| Metformin Hydrochloride | 500mg |
| Usages | Used To Treat High Blood Sugar Levels That Are Caused |
| Storage | Cool and Dry Place |
Minimum order quantity: 500 Box
₹ 900 / Box Get Latest Price
| Strength | 0.3 mg |
| Composition | Voglibose |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Vobgil-0.3 |
| Usage | Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 900 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Packaging Type | 10*10 Tablets |
| Packaging Size | 10*10 Tablets |
| Strength | Voglibose 0.2mg + Glimepiride 2mg + Metformin 500mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Dose / Strength | 2 mg |
| Pack Type | Box |
| Release Type | Sustained |
| Brand | Vobgil-GM2 |
| Packing Type | Blister |
| Manufacturer | Bi-Cure |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 2 years |
| Glimepiride IP | 2mg |
| Voglibose IP | 0.2mg |
| Metformin Hydrochloride IP | 500mg |
| Storage | Cool and Dry Place |
| Usages | Used For The Treatment Of Type 2 Diabetes Mellitus, When Diet |
Minimum order quantity: 500 Box
₹ 1980 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 10 Box
₹ 1080 / Box Get Latest Price
| Strength | 60 mg / 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Bi-Cure |
| Usage / Application | This Medicine Is Used In The Treatment Of Type 2 Diabetes Mellitus (Dm) |
| Shelf Life | 2 years |
| Brand | Glicure-M |
| Storage | Cool and Dry Place |
| Metformin Hydrochlori IPde | 500mg |
| Gliclazide IP | 80mg |
Minimum order quantity: 50 Box
₹ 1500 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 50 mg |
| Vildagliptin Strength | 50 mg |
| Composition | Vildagliptin, Metformin |
| Release Type | Sustained |
| Brand | VILAGUARD-M 500 TABLET |
| Packing Type | Alu Alu |
| Tablets Per Strip | 15 tablets |
| Form | Tablets |
| Packaging Size | 15*10 |
| Packaging Type | ALU ALU |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
VILAGUARD-M 500
|
₹ 600 / Box Get Latest Price
| Strength | 80 mg / 500 mg |
| Metformin Strength | 500 mg |
| Gliclazide Strength | 80 mg |
| Release Type | Immediate |
| Brand | GLICURE-M |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | bi-cure remedies |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
₹ 600 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | EMPICURE-25 |
| Pack Size | 100 tablets |
| Brand | Empicure 25 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Size | 10*10 |
| Packaging Type | blister |
| Form | Tablets |
| Origin | Indian |
Minimum order quantity: 500 Strip
₹ 800 / Box Get Latest Price
| Strength | 700mg |
| Release Type | SR |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Form | Tablets |
| Brand | Lifamet |
| Prescription | Prescription |
| Prescription Type | Rx Only |
| Usage | Diabetic Neuropathy |
| Composition | ALPHA LIPOIC ACID 200MG+ METFORMIN 500MG TAB |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Additives | ALA Only |
| Shelf Life | 24 months |
Minimum order quantity: 500 Box
LIFAMET
|
₹ 2500 / Box Get Latest Price
| Tolvaptan Strength | 15 mg |
| Indication | ADPKD |
| Dose Form | Tablet |
| Therapy Area | Cardiology |
| Packaging Size | 10*1*4 Tablets |
| Route | Oral |
| Manufacturer | BI-CURE REMEDIES |
| Brand | TOLPACURE |
| Prescription Type | Cardiologist Rx |
| Shelf Life | 24 months |
| Strength | 15 mg |
Minimum order quantity: 500 Box
TOLPACURE
|
₹ 1000 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Pack Size | 10*10 Tablets |
| Release Type | Sustained |
| Brand | VOBGIL GM2 |
| Packing Type | Blister |
| Manufacturer | BI-CURE REMEDIES |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 2 years |
| Country Of Origin | India |
Minimum order quantity: 500 Box
| VOBGIL-GM2 |
| Voglibose, Glimepride, Metformin |
₹ 800 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 100 |
| Brand | EMPICURE |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Type | blister |
| Packaging Size | 10*10 |
| Origin | Indian |
| Country of Origin | Made in India |
Minimum order quantity: 500 Box
| Empagliflozin Bi-Cure Remedies is determined to fight against diabetes and heart disease with innovative and high-class drugs. We entered various segments in the cardiac therapy products and anti-diabetic drugs that help treat various diseases like control of diabetes, heart failure, hypertension and lipid abnormalities and the problems that may arise due to it. We operate in the domestic market through a dedicated team that markets the product range. |
₹ 1690 / Box Get Latest Price
| Strength | 10mg |
| Composition | Empagliflozin, Linagliptin |
| Pack Size | 100 tablets |
| Brand | empicure l10/5 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | blister |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 2290 / Box Get Latest Price
| Strength | 25mg |
| Composition | Empagliflozin, Linagliptin |
| Pack Size | 100 tablets |
| Brand | Empa |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | blister |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
| EMPICURE-25/5 |
| Empagliflozin, Linagliptin Bi-Cure Remedies is determined to fight against diabetes and heart disease with innovative and high-class drugs. We entered various segments in the cardiac therapy products and anti-diabetic drugs that help treat various diseases like control of diabetes, heart failure, hypertension and lipid abnormalities and the problems that may arise due to it. We operate in the domestic market through a dedicated team that markets the product range. |
₹ 1150 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dose/Strength | 20 mg |
| Teneligliptin Strength | 20 mg |
| Release Type | Sustained |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Tenaguard-M |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Form | Tablets |
| Manufactured By | Bi-Cure Remedies |
| Prescription | Prescription |
| Shelf life | 2 Year |
| Country Of Origin | India |
| Usages | It Is Used Along With Diet And Exercise To Improve Blood Sugar Control In Adults With Type 2 Diabet |
| Storage | Cool and Dry Place |
| Color | Ferric Oxide Yellow USP NF and Titanium Dioxide IP |
| Equivalent Teneligliptin | 20mg |
Minimum order quantity: 500 Box
₹ 900 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Teneligliptin Strength | 20 mg |
| Pack Size | 10 tablets |
| Release Type | Immediate Release |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | TENAGUARD M |
| Packing Type | Blister |
| Usage | Type 2 Diabetes |
| Tablets Per Strip | 10 tablets |
| Form | Tablets |
| Composition | Teneligliptin 20mg & Metformin 500mg. (ER) |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 500 Box
Kamaljeet Jaiswal (Director)
Bi-Cure Remedies
607, Signature-1, Makarba S G Highway
Ahmedabad - 380051, Gujarat, India